Hello Adventurers!
Here are the Black Desert Global Lab patch notes for Oct. 11th, 2018 server maintenance.
Please read on for more details.
[Contents]
● The ship’s sailing skills were changed to be only affected by Sailing Skill levels.
- You no longer can use sailing skills depending on your Sailing Skill Mastery.
● Manos Sailor’s accessories have the following changes.
Sailing EXP increase and Weight Limit increase | ||||||
| 0 | +1 | +2 | +3 | +4 | +5 |
Manos Sailor’s Necklace | 1% | 2% | 3% | 4% | 5% | 6% |
Manos Sailor’s Belt | Weight Limit + 50LT | Weight Limit + 80LT | Weight Limit + 110LT | Weight Limit +140LT | Weight Limit + 170LT | Weight Limit + 200LT |
Manos Sailor’s Earring | 2% | 4% | 6% | 8% | 10% | 12% |
Manos Sailor’s Ring | 2% | 4% | 6% | 8% | 10% | 12% |
● The Sailing EXP increase for Manos Sailor’s Clothes was increased from 5% → 6%.
- However, it will not increase the same way as it did before with enhancements.
● The following methods to make Manos Sailor’s Clothes and accessories were added.
- You can make Manos Sailor’s Clothes and Enchanted Manos accessories through production.
Items for Sailing | Effects | Required Materials |
Manos Sailor’s Clothes | Sailing Skill Mastery Up | Ocean Sapphire x30, Twilight Red Coral x3, Manos Stone x5, Magical Shard x50 |
Manos Sailor’s Necklace | Sailing Skill Mastery Up | Ocean Sapphire x1, Twilight Red Coral x150, Manos Stone x5, Pure Platinum Crystal x30 |
Manos Sailor’s Earring | Sailing Skill Mastery Up | Ocean Sapphire x1, Twilight Red Coral x150, Manos Stone x5, Pure Silver Crystal x30 |
Manos Sailor’s Ring | Sailing Skill Mastery Up | Ocean Sapphire x1, Twilight Red Coral x150, Manos Stone x5, Pure Iron Crystal x30 |
Manos Sailor’s Belt | Sailing Skill Mastery Up | Ocean Sapphire x1, Twilight Red Coral x150, Manos Stone x5, Supreme Tough Hide x30 |
● The items you can get by heating the following items were increased and added.
Heated Items | Before | After | Additional |
Red Coral Earring | Twilight Red Coral x1 | Twilight Red Coral x4 - 8 | Red Coral x6 - 10, Pure Gold Crystal x1 |
Blue Coral Earring | Blue Coral x1 | Blue Coral x3 - 5 | Daybreak Blue Coral x3 - 5 |
Red Coral Ring | Twilight Red Coral x1 | Twilight Red Coral x1 – 3 |
|
Blue Coral Ring | Daybreak Blue Coral x1 | Daybreak Blue Coral x1 – 3 |
|
※ Melted Gold Shard, Melted Silver Shard, Pure Silver Crystal, and Pure Gold Crystal are obtained with the same probability as before. |